Cameron County Official Election Results
| County Executive | Spencer Henke (F) |
| County Clerk | Jacob Cavaiani (N) |
| County Treasurer | Vansh Jain (N) |
| Sheriff | Zachary Servais (N) |
| District Attorney | Key Cook (F) |
| Register of Deeds | Joseph Burba (N) |
| Circuit Court Clerk | Matt Heilmann (F) |
| Circuit Court Judge | Keegan Preston (N) |
| Board Of Supervisors | Austin Hoile (F)nBranden Kluge (N)nBenjamin Janes (N)nAlfred Holmbeck (N)nConrad Blosch (N)nJeremy Ziemann (F)nMaxwell Sellner (N)nZachary Servais (N)nSpencer Polk (F) |
