Boys Nations Senators
| BBS Year | Senator | Hometown | Senator | Hometown |
|---|---|---|---|---|
| 2018 | Bennett Artman | Fox Point | Grant Heminger | Franklin |
| 2017 | Gage Pillsbury | Shawano | Samuel Butler | St. Croix Falls |
| 2016 | Joseph Chandler | Plymouth | Samuel Nicholson | Monroe |
| 2015 | Jacob Malinowski | Greendale | Ryan Latham | Boscobel |
| 2014 | Hunter Lisko | North Fond du Lac | Ian Dyrbye O'Hare | Osceola |
| 2013 | James Broomfield | Whitefish Bay | Daniel Shepard | Viola |
| 2012 | Alexander Lux | West Allis | Alex Rathke | Random Lake |
| 2011 | Brian Jacobs | Franksville | Tyler Thomsen | Waukesha |
| 2010 | Zachary Henderson | Marshall | Connor Zwick | Waukesha |
| 2009 | Nicholas Bohrer | Eau Claire | Ivan Fan | Appleton |
| 2008 | Troy Tauber | Sturgeon Bay | Patrick Revord | Appleton |
| 2007 | Alex Palmer | Elm Grove | Daniel Ewert | Germantown |
| 2006 | Joe Francaviglia | New Berlin | Zach Dugan | DeForest |
| 2005 | Charles Workinger | Marshfield | Michael Noshay | Menomonee Falls |
| 2004 | Riley Catlin | Rhinelander | Andrew Christman | Mequon |
| 2003 | William Davison | Lake Mills | Michael Gaspar | Waukesha |
| 2002 | Daniel R. Suhr | Mequon | Trent Benishek | McFarland |
| 2001 | Bradley Vogel | Kiel | Dane Skillrud | Dane |
| 2000 | Brandon Dimond | Greenbay | Ryan Tilot | Denmark |
| 1999 | Jon Fitzsimmons | Shorewood | Bryan Early | Janeville |
| 1998 | Erik Eisenmann | Waukesha | Michael Vilitchka | Wausau |
| 1997 | Doug Conners | New Berlin | Daniel Peterson | Waukesha |
| 1996 | Dante Houston | Milwaukee | John Bauer | West Allis |
| 1995 | Clifton Parker | Wautoma | Thomas Sahr | Lublin |
| 1994 | Benjamin E Kinney | Whitefish Bay | , | , |
| 1993 | Gabriel L Stanek | Neenah | Jay B Varkey | Brookfield |
| 1992 | Daneil A Volkmann | Ripon | Joshua D Rogaczewski | West Allis |
| 1991 | Mark J Muehl | Stevens Point | Daniel P Goemans | Wauwatosa |
| 1990 | John M Richardson | Oshkosh | Penn R Vieau | Green Bay |
| 1989 | Eric A Lundberg | Germantown | Jeffrey S Nelson | Rhinelander |
| 1988 | Joseph M Eckberg | Green Bay | James R Wall Jr | Greenleaf |
| 1987 | Matthew M Knott | Lake Geneva | Erik D Rydberg | Appleton |
| 1986 | James R Vyvyan | Union Grove | Randall Dean Wickman | Ripon |
| 1985 | Scott Walker | Delavan | Jeff J Bowen | Wausau |
| 1984 | Grant E Grudzina | Lancaster | Steven L Bray | Wauwatosa |
| 1983 | Scott A Shuda | Stevens Point | Daniel J Hurdle | Oconomowoc |
| 1982 | Dennis S Schell | Baraboo | Jay F Hein | Shawano |
| 1981 | Peter A Pranica | Sobieski | Douglas J Binzak | Menomonee Falls |
| 1980 | Christopher M natzke | Oconomowoc | Larry massen | Arkdale |
| 1979 | Stephen R Litzow | Elm Grove | Michael E O'Neill | Osseo |
| 1978 | Brian J Donovan | Fond Du Lac | Jeffrey G Stellrecht | Shell Lake |
| 1977 | Martin J Wojtysiak | Genoa City | Thomas T Barney | LaCrosse |
| 1976* | Eric D Kovacic | Milwaukee | Michael L Schowalter | Wauwatosa |
| 1976* | Bradford L Smith | Appleton | , | , |
| 1975 | Christopher G Kinast | Boloit | Daniel T Heaney | Beloit |
| 1974 | Douglas L Schmidt | Appleton | John C Sommerer | Wauwatosa |
| 1973 | Robert L Illinski | Marshfield | David M Kisner | Wisconsin Rapids |
| 1972 | Peter J Biersteker | Combined Locks | Andrew M Paul | Madison |
| 1971 | Jon e Willman | Manitowoc | Alan D Deda | Oshkosh |
| 1970 | David L Hall | LaCrosse | Mark S Scheller | Wauwatosa |
| 1969 | Robert S Barwa | Franklin | Peter R Pivonka | Cato |
| 1968 | Jerome C Olin | Centuria | Evan J Cutting | Wausau |
| 1967 | Ronald W Woerpel | Madison | Thomas H Boettcher | Madison |
| 1966 | R Peter Henschel | Wauwatosa | Mark A Mangerson | Rhinelander |
| 1965 | Daniel H Schmitt | , | James W Koleas | , |
| 1964 | David J Boeklke | Eau Claire | David B Marth | Wausau |
| 1963 | Brent W Poppenhagen | Sheboygan | Thomas G Smith | Seymour |
| 1962 | Richard L Schwaab | , | Thomas A Heberlein | , |
| 1961 | John L Froiland | Viroqua | John T Blakely | Beloit |
| 1960 | Jay A Zymmerman | Milwaukee | Mark A Gennvich | Merrill |
| 1959 | Barry D Gaberman | Madison | Charles W Asher Jr | Sturgeon Bay |
| 1958 | Charles H Klopf | Wauwatosa | Michael E Wheeler | Platteville |
| 1957 | Lee Huebner | Sheboygan | Thomas Petri | Fond du Lac |
| 1956 | Thomas N Hart | Milwaukee | Edward O Sandvold | Fort Atkinson |
| 1955 | William A Steiger | Oshkosh | Jerry C Hock | Green Bay |
| 1954 | Richard A Chilgren | Eau Claire | William J Ellmann | Waupun |
| 1953 | Richard I Aaron | Milwaukee | John F Pomperin | La Crosse |
| 1952 | Richard C Hotuedt | Wauwatosa | William A Heins | Eau Claire |
| 1951 | Richard Holt Gascoigne | Kohler | William G. Marshall | Madison |
| 1950 | Joel P Smith | Delavan | James K Moore | Racine |
| 1949* | Kenneth Turner | Racine | Mike P. Hammondu00a0 | Appleton |
| 1949* | Norbert Esser | Madison | , | , |
| 1948 | Allan R Redman | Shawano | Fortney H Stark Jr | Wauwatosa |
| 1947 | Gerald T Flom | Menasha | J William Murphy | LaCrosse |
| 1946 | Kenneth M Sachtjen | Madison | Henry B Meyer | Richland |
* Note: in 1949 and 1976 there were three Boys Nation senators from Badger Boys State.
